Product » Battery Bank » Specification of CSB battery

Specification of CSB battery » back
Type Nominal
Voltage(V)
Nominal
Capacity
(20hr)(Ah)
Weight
(Approx.kg)
Energy
Density
(wh/L)
Specific
Energy
(wh/kg)
Internal
Resistance
Approx.(mΩ)

Max. Discharge
Current5 sec (A)

GP 645 6 4.5 0.84 78.8 32.14 19 60/90
GP 672 6 7.2 1.22 89.5 35.5 15.5 100/130
GP 6120 6 12 1.85 101.5 38.92 8.5 150/180
GP 1222 12 2.2 0.9 72.7 29.33 63 40/60
GP 1245 12 4.5 1.66 81.6 32.53 40.5 60/90
GP 1272 12 7.2 2.4 93.6 36 23 100/130
GP 12120 12 12 3.67 103.5 39.24 16 150/180
GP 12170 12 17 5.5 89.4 37.09 16 230
GP 12200 12 20 6.4 108.8 37.5 13 230
GP 12260 12 26 8.45 88 36.92 11 350
GP 12340 12 34 10.48 103.7 38.93 11 380
GP 12400 12 40 12.63 87.6 38 8.7 400
GP 12650 12 65 20 78 39 6 500
GP 121000 12 100 31.2 95.9 38.46 4 800
GP 121050 12 100 35 77.6 34.29 6 500
   Dimensions (mm)       Charging(v)  
Type Height Over
Terminal (H)
Container
Height (h)
Length (L)  Width (W) Standby Use  Cycle Use
GP 645 108±1.5 102±1.5 70±1.0 48±1.0 2.275V ± 0.025
/CELL AT 25°C (77°F)
Temp. Coefficient
-3.3mV/CELL°C
2.45V ± 0.05V
/CELL AT 25°C (77°F)
Temp. Coefficient
-5mV/CELL°C
GP 672 100±1.0 94±1.0 151±2.0 34±1.0
GP 6120 100±1.0 94±1.0 151±2.0 50±1.0
GP 1222 66±1.0 60±1.0 178±0.5 34±0.5
GP 1245 108±1.5 102±1.5 92.8±1.0 69.9±1.0
GP 1272 100±1.0 94±1.0 151±2.0 65±1.0
GP 12120 100±1.0 94±1.0 151±2.0 98±1.0
GP 12170 167±2.0 165.5±2.0 181±2.0 76.2±1.0
GP 12200 167±2.0 160±2.0 181±2.0 76.2±1.0
GP 12260 125±1.5 122±1.5 166±2.0 175±2.0
GP 12340 178.3±2.0 154.8±2.0 195.6±2.0 130±1.5
GP 12400 170±2.0 168.5±2.0 197±2.0 165±2.0
GP 12650 174±2.0 172.5±2.0 349.4±2.5 166±2.0
GP 121000 217.6±2.5 214.6±2.5 343±2.5 170±2.0
GP 121050 174±2.0 172.5±2.0 511.8±2.5 175.2±2.0
Home|About Ideal|Product|Support|News Center|Contact Us
COPYRIGHT © 2008 BY IDEAL POWER CO., LTD. ALL RIGHTS RESERVED / E-mail:sales@idealups.com.tw
Sales Office » Tel : +886-2-2835-5750 Fax : +886-2-2835-5751 / Head Office » Tel : +886-5-584-6066 Fax : +886-5-584-9632