| PS Series | Download Catalog |
![]() |
|
| Introduction: | |
![]() |
|
| ① | Buck LED: LED lights when the AVR is correcting a high utility voltage condition. |
| ② | Power On LED: LED lights when the AVR is supplying utility power to the loads. |
| ③ | Boost LED: LED lights when the AVR is correcting a low utility voltage condition. |
| ④ | USB Charging Ports (5VDC) |
| ⑤ | Surger Protection |
| ⑥ | AVR Protection |
| ⑦ | Chial Protection:To prevent children from inserting any electric conducted object and getting hurt. |
| ⑧ | Wires Collection: To collect wires in AVR cabinet. All wires connected on AVR can be well-organized to make your home & office look neat and clean. |
| ⑨ | IMain ON/OFF Switch a、AVR turn on & turn off. a、Allows easy recovery from an overload. |
| ⑩ | Ceramic Arrester to protect coaxial cable line |
| (11) | AC Input |
![]() |
|